Skip to content
Flow State Realty

#328 16035 132 ST NW

Oxford, Edmonton, T6V0B4

$209,900

ActiveMLS® E4513807, updated Oct 22, 2026

#328 16035 132 ST NW exterior
#328 16035 132 ST NW photo 2#328 16035 132 ST NW photo 3
All 50 photos
  • #328 16035 132 ST NW photo 4
  • #328 16035 132 ST NW photo 5
  • #328 16035 132 ST NW photo 6
  • #328 16035 132 ST NW photo 7
  • #328 16035 132 ST NW photo 8
  • #328 16035 132 ST NW photo 9
  • #328 16035 132 ST NW photo 10
  • #328 16035 132 ST NW photo 11
  • #328 16035 132 ST NW photo 12
  • #328 16035 132 ST NW photo 13
  • #328 16035 132 ST NW photo 14
  • #328 16035 132 ST NW photo 15
  • #328 16035 132 ST NW photo 16
  • #328 16035 132 ST NW photo 17
  • #328 16035 132 ST NW photo 18
  • #328 16035 132 ST NW photo 19
  • #328 16035 132 ST NW photo 20
  • #328 16035 132 ST NW photo 21
  • #328 16035 132 ST NW photo 22
  • #328 16035 132 ST NW photo 23
  • #328 16035 132 ST NW photo 24
  • #328 16035 132 ST NW photo 25
  • #328 16035 132 ST NW photo 26
  • #328 16035 132 ST NW photo 27
  • #328 16035 132 ST NW photo 28
  • #328 16035 132 ST NW photo 29
  • #328 16035 132 ST NW photo 30
  • #328 16035 132 ST NW photo 31
  • #328 16035 132 ST NW photo 32
  • #328 16035 132 ST NW photo 33
  • #328 16035 132 ST NW photo 34
  • #328 16035 132 ST NW photo 35
  • #328 16035 132 ST NW photo 36
  • #328 16035 132 ST NW photo 37
  • #328 16035 132 ST NW photo 38
  • #328 16035 132 ST NW photo 39
  • #328 16035 132 ST NW photo 40
  • #328 16035 132 ST NW photo 41
  • #328 16035 132 ST NW photo 42
  • #328 16035 132 ST NW photo 43
  • #328 16035 132 ST NW photo 44
  • #328 16035 132 ST NW photo 45
  • #328 16035 132 ST NW photo 46
  • #328 16035 132 ST NW photo 47
  • #328 16035 132 ST NW photo 48
  • #328 16035 132 ST NW photo 49
  • #328 16035 132 ST NW photo 50

About this home

Beautiful Condo located in Quiet Oxford. Two Bedrooms - Two Bathrooms. This clean TOP FLOOR unit has a view of the lake. Bright open layout. Spacious Kitchen with ample counter space. Living room has a cozy corner gas fireplace. Master Bedroom has double closets and full ensuite. Full laundry in-suite. Air Coniditioning. Great complex with nice touches: gym, roof top patio, entertainment room, theatre room, outdoor gazebo area with access to the lake. Condo Fees include HEAT and Water. Titled Underground Parking Stall (legal 171). Move in ready and quick possession. Priced very well.

Details

Type
Apartment
Bedrooms
2
Bathrooms
2
Living area
968 sq ft
Year built
2005
Neighbourhood
Oxford
Parking
1
Heating
Forced air
Basement
None
Condo fee
$656 Monthly
Room dimensions
RoomLevelSize
Living roomMain level5.91 × 4.22 meters
Dining roomMain level3.98 × 2.50 meters
KitchenMain level3.98 × 2.62 meters
Primary BedroomMain level6.16 × 3.29 meters
Bedroom 2Main level3.78 × 3.21 meters

School zone

Schools this address is designated for

Elementary
Elizabeth Finch (Edmonton Public)
Junior high
Elizabeth Finch (Edmonton Public)
High school
Ross Sheppard (Edmonton Public)
Catholic
St. Lucy (1.7 km), Sir John Thompson (3.4 km), St. Gabriel Education Centre (4.1 km)

Public designations from Edmonton Public Schools attendance areas; Catholic schools shown are the nearest, as the Catholic board publishes no boundaries. Confirm with the school before relying on it.

Listing courtesy of Teresa Mardon, Royal Lepage Arteam Realty. Data provided through the REALTOR.ca DDF® and deemed reliable but not guaranteed. Living area is as reported by the listing brokerage under the Residential Measurement Standard where it applies; verify before relying on it. View on REALTOR.ca.