Skip to content
Flow State Realty

11716 130 ST NW

Inglewood (Edmonton), Edmonton, T5M1A8

$321,000

ActiveMLS® E4513606, updated Oct 20, 2026

11716 130 ST NW exterior
11716 130 ST NW photo 211716 130 ST NW photo 3
All 58 photos
  • 11716 130 ST NW photo 4
  • 11716 130 ST NW photo 5
  • 11716 130 ST NW photo 6
  • 11716 130 ST NW photo 7
  • 11716 130 ST NW photo 8
  • 11716 130 ST NW photo 9
  • 11716 130 ST NW photo 10
  • 11716 130 ST NW photo 11
  • 11716 130 ST NW photo 12
  • 11716 130 ST NW photo 13
  • 11716 130 ST NW photo 14
  • 11716 130 ST NW photo 15
  • 11716 130 ST NW photo 16
  • 11716 130 ST NW photo 17
  • 11716 130 ST NW photo 18
  • 11716 130 ST NW photo 19
  • 11716 130 ST NW photo 20
  • 11716 130 ST NW photo 21
  • 11716 130 ST NW photo 22
  • 11716 130 ST NW photo 23
  • 11716 130 ST NW photo 24
  • 11716 130 ST NW photo 25
  • 11716 130 ST NW photo 26
  • 11716 130 ST NW photo 27
  • 11716 130 ST NW photo 28
  • 11716 130 ST NW photo 29
  • 11716 130 ST NW photo 30
  • 11716 130 ST NW photo 31
  • 11716 130 ST NW photo 32
  • 11716 130 ST NW photo 33
  • 11716 130 ST NW photo 34
  • 11716 130 ST NW photo 35
  • 11716 130 ST NW photo 36
  • 11716 130 ST NW photo 37
  • 11716 130 ST NW photo 38
  • 11716 130 ST NW photo 39
  • 11716 130 ST NW photo 40
  • 11716 130 ST NW photo 41
  • 11716 130 ST NW photo 42
  • 11716 130 ST NW photo 43
  • 11716 130 ST NW photo 44
  • 11716 130 ST NW photo 45
  • 11716 130 ST NW photo 46
  • 11716 130 ST NW photo 47
  • 11716 130 ST NW photo 48
  • 11716 130 ST NW photo 49
  • 11716 130 ST NW photo 50
  • 11716 130 ST NW photo 51
  • 11716 130 ST NW photo 52
  • 11716 130 ST NW photo 53
  • 11716 130 ST NW photo 54
  • 11716 130 ST NW photo 55
  • 11716 130 ST NW photo 56
  • 11716 130 ST NW photo 57
  • 11716 130 ST NW photo 58

About this home

Opportunity knocks in this well-located bungalow, sold as-is! Situated on a 497.10 sq. metre lot in a mature, established neighbourhood close to schools and Westmount Shopping Centre, this is a fantastic location with everything you need nearby. Whether you’re an investor, first-time buyer, or someone looking to put their own stamp on a property, this one offers real potential.

Details

Type
House
Bedrooms
5
Bathrooms
2
Living area
942 sq ft
Year built
1955
Neighbourhood
Inglewood (Edmonton)
Heating
Forced air
Basement
Finished, Full
Room dimensions
RoomLevelSize
Living roomMain level4.22 × 4.12 meters
Dining roomMain level2.35 × 2.40 meters
KitchenMain level3.33 × 3.81 meters
Primary BedroomMain level3.10 × 3.21 meters
Bedroom 2Main level3.10 × 2.42 meters
Bedroom 3Main level2.22 × 3.18 meters
Bedroom 4Basement3.38 × 3.78 meters
Bedroom 5Basement2.59 × 3.13 meters
StorageBasement2.42 × 4.00 meters
Second KitchenBasement3.37 × 4.58 meters
Laundry roomBasement1.20 × 3.15 meters
Utility roomBasement1.12 × 3.16 meters
Recreation roomBasement4.19 × 3.59 meters

School zone

Schools this address is designated for

Elementary
Inglewood (Edmonton Public)
Junior high
Westmount (Edmonton Public)
High school
Ross Sheppard (Edmonton Public)
Catholic
St. Pius X (1.0 km), St. Mark (0.5 km), CCAC-Westmount (0.6 km)

Public designations from Edmonton Public Schools attendance areas; Catholic schools shown are the nearest, as the Catholic board publishes no boundaries. Confirm with the school before relying on it.

Listing courtesy of Mary Rose Catindig, MaxWell Challenge Realty. Data provided through the REALTOR.ca DDF® and deemed reliable but not guaranteed. Living area is as reported by the listing brokerage under the Residential Measurement Standard where it applies; verify before relying on it. View on REALTOR.ca.