Skip to content
Flow State Realty

#404 69 CRYSTAL LN

Durham Town Square, Sherwood Park, T8H2E9

$399,702

ActiveMLS® E4513329, updated Oct 20, 2026

#404 69 CRYSTAL LN exterior
#404 69 CRYSTAL LN photo 2#404 69 CRYSTAL LN photo 3
All 63 photos
  • #404 69 CRYSTAL LN photo 4
  • #404 69 CRYSTAL LN photo 5
  • #404 69 CRYSTAL LN photo 6
  • #404 69 CRYSTAL LN photo 7
  • #404 69 CRYSTAL LN photo 8
  • #404 69 CRYSTAL LN photo 9
  • #404 69 CRYSTAL LN photo 10
  • #404 69 CRYSTAL LN photo 11
  • #404 69 CRYSTAL LN photo 12
  • #404 69 CRYSTAL LN photo 13
  • #404 69 CRYSTAL LN photo 14
  • #404 69 CRYSTAL LN photo 15
  • #404 69 CRYSTAL LN photo 16
  • #404 69 CRYSTAL LN photo 17
  • #404 69 CRYSTAL LN photo 18
  • #404 69 CRYSTAL LN photo 19
  • #404 69 CRYSTAL LN photo 20
  • #404 69 CRYSTAL LN photo 21
  • #404 69 CRYSTAL LN photo 22
  • #404 69 CRYSTAL LN photo 23
  • #404 69 CRYSTAL LN photo 24
  • #404 69 CRYSTAL LN photo 25
  • #404 69 CRYSTAL LN photo 26
  • #404 69 CRYSTAL LN photo 27
  • #404 69 CRYSTAL LN photo 28
  • #404 69 CRYSTAL LN photo 29
  • #404 69 CRYSTAL LN photo 30
  • #404 69 CRYSTAL LN photo 31
  • #404 69 CRYSTAL LN photo 32
  • #404 69 CRYSTAL LN photo 33
  • #404 69 CRYSTAL LN photo 34
  • #404 69 CRYSTAL LN photo 35
  • #404 69 CRYSTAL LN photo 36
  • #404 69 CRYSTAL LN photo 37
  • #404 69 CRYSTAL LN photo 38
  • #404 69 CRYSTAL LN photo 39
  • #404 69 CRYSTAL LN photo 40
  • #404 69 CRYSTAL LN photo 41
  • #404 69 CRYSTAL LN photo 42
  • #404 69 CRYSTAL LN photo 43
  • #404 69 CRYSTAL LN photo 44
  • #404 69 CRYSTAL LN photo 45
  • #404 69 CRYSTAL LN photo 46
  • #404 69 CRYSTAL LN photo 47
  • #404 69 CRYSTAL LN photo 48
  • #404 69 CRYSTAL LN photo 49
  • #404 69 CRYSTAL LN photo 50
  • #404 69 CRYSTAL LN photo 51
  • #404 69 CRYSTAL LN photo 52
  • #404 69 CRYSTAL LN photo 53
  • #404 69 CRYSTAL LN photo 54
  • #404 69 CRYSTAL LN photo 55
  • #404 69 CRYSTAL LN photo 56
  • #404 69 CRYSTAL LN photo 57
  • #404 69 CRYSTAL LN photo 58
  • #404 69 CRYSTAL LN photo 59
  • #404 69 CRYSTAL LN photo 60
  • #404 69 CRYSTAL LN photo 61
  • #404 69 CRYSTAL LN photo 62
  • #404 69 CRYSTAL LN photo 63

About this home

TOP FLOOR... FULLY RENOVATED...OVER 1000 SQ FT...2 BED/2 BATH...TONS OF AMENITIES...55 PLUS...CENTRALLY LOCATED...NEW KITCHEN APPLIANCES~!WELCOME HOME!~Lots of love poured into this condo - new everything - flooring, baseboards, lighting, paint, kitchen! OPEN CONCEPT! The primary bedroom has double closets and a 4-piece ensuite. On the opposite side of the unit you will find the second bedroom, laundry room and 3-piece bathroom. This 55 plus condo has a lot of community, with regular social events, and MANY AMENITIES - large event room with kitchen, exercise room, library, theatre room, games room w/ pool table, 2 guest suites, and outdoor patio space! This unit also comes with assigned heated, underground parking & storage cage PLUS ADDITIONAL STORAGE room across from unit! This condo has everything you need...and more!

Details

Type
Apartment
Bedrooms
2
Bathrooms
2
Living area
1,055 sq ft
Year built
2000
Neighbourhood
Durham Town Square
Heating
In Floor Heating
Basement
None
Condo fee
$576 Monthly
Room dimensions
RoomLevelSize
Living roomMain level
Dining roomMain level
KitchenMain level
Primary BedroomMain level
Bedroom 2Main level

Listing courtesy of Holly Kowalchuk, RE/MAX Elite. Data provided through the REALTOR.ca DDF® and deemed reliable but not guaranteed. Living area is as reported by the listing brokerage under the Residential Measurement Standard where it applies; verify before relying on it. View on REALTOR.ca.