Skip to content
Flow State Realty

#1102 10909 103 AV NW

Downtown (Edmonton), Edmonton, T5K2W7

$285,000

ActiveMLS® E4505174, updated Oct 16, 2026

#1102 10909 103 AV NW exterior
#1102 10909 103 AV NW photo 2#1102 10909 103 AV NW photo 3
All 51 photos
  • #1102 10909 103 AV NW photo 4
  • #1102 10909 103 AV NW photo 5
  • #1102 10909 103 AV NW photo 6
  • #1102 10909 103 AV NW photo 7
  • #1102 10909 103 AV NW photo 8
  • #1102 10909 103 AV NW photo 9
  • #1102 10909 103 AV NW photo 10
  • #1102 10909 103 AV NW photo 11
  • #1102 10909 103 AV NW photo 12
  • #1102 10909 103 AV NW photo 13
  • #1102 10909 103 AV NW photo 14
  • #1102 10909 103 AV NW photo 15
  • #1102 10909 103 AV NW photo 16
  • #1102 10909 103 AV NW photo 17
  • #1102 10909 103 AV NW photo 18
  • #1102 10909 103 AV NW photo 19
  • #1102 10909 103 AV NW photo 20
  • #1102 10909 103 AV NW photo 21
  • #1102 10909 103 AV NW photo 22
  • #1102 10909 103 AV NW photo 23
  • #1102 10909 103 AV NW photo 24
  • #1102 10909 103 AV NW photo 25
  • #1102 10909 103 AV NW photo 26
  • #1102 10909 103 AV NW photo 27
  • #1102 10909 103 AV NW photo 28
  • #1102 10909 103 AV NW photo 29
  • #1102 10909 103 AV NW photo 30
  • #1102 10909 103 AV NW photo 31
  • #1102 10909 103 AV NW photo 32
  • #1102 10909 103 AV NW photo 33
  • #1102 10909 103 AV NW photo 34
  • #1102 10909 103 AV NW photo 35
  • #1102 10909 103 AV NW photo 36
  • #1102 10909 103 AV NW photo 37
  • #1102 10909 103 AV NW photo 38
  • #1102 10909 103 AV NW photo 39
  • #1102 10909 103 AV NW photo 40
  • #1102 10909 103 AV NW photo 41
  • #1102 10909 103 AV NW photo 42
  • #1102 10909 103 AV NW photo 43
  • #1102 10909 103 AV NW photo 44
  • #1102 10909 103 AV NW photo 45
  • #1102 10909 103 AV NW photo 46
  • #1102 10909 103 AV NW photo 47
  • #1102 10909 103 AV NW photo 48
  • #1102 10909 103 AV NW photo 49
  • #1102 10909 103 AV NW photo 50
  • #1102 10909 103 AV NW photo 51

About this home

***TWO PARKINGS*** DOWNTOWN HIGHRISE LARGE 2 BEDROOMS. Do not miss this fantastic unit in convenient downtown located on 11th floor. Featuring titled heated indoor parking + surface parking stall + storage (located separately in underground Parkade). But wait, there’s more, you get another lockable storage room by the balcony. Building has two elevators. Super convenient location with steps to grocery store - Save-on-Food, MacEwan University, NorQuest College, ICE District - Rogers Place. Alternatively you could also catch LRT at Corona Station to University of Alberta.

Details

Type
Apartment
Bedrooms
2
Bathrooms
2
Living area
1,108 sq ft
Year built
2004
Neighbourhood
Downtown (Edmonton)
Parking
2
Heating
Heat Pump
Basement
None
Condo fee
$604 Monthly
Room dimensions
RoomLevelSize
Living roomAbove
Dining roomAbove
KitchenAbove
Primary BedroomAbove
Bedroom 2Above

School zone

Schools this address is designated for

Elementary
Oliver, Victoria (Edmonton Public)
Junior high
Oliver, Westminster, Victoria (Edmonton Public)
High school
Victoria (Edmonton Public)
Catholic
Holy Child (0.8 km), CCAC City-Centre (1.3 km), St. Joseph (1.1 km)

Public designations from Edmonton Public Schools attendance areas; Catholic schools shown are the nearest, as the Catholic board publishes no boundaries. Confirm with the school before relying on it.

Listing courtesy of Chen Keng, Royal Lepage Arteam Realty. Data provided through the REALTOR.ca DDF® and deemed reliable but not guaranteed. Living area is as reported by the listing brokerage under the Residential Measurement Standard where it applies; verify before relying on it. View on REALTOR.ca.