Skip to content
Flow State Realty

18103 77 ST NW

Crystallina Nera West, Edmonton, T5Z0L8

$510,000

ActiveMLS® E4492678, updated Aug 27, 2026

18103 77 ST NW exterior
18103 77 ST NW photo 218103 77 ST NW photo 3
All 67 photos
  • 18103 77 ST NW photo 4
  • 18103 77 ST NW photo 5
  • 18103 77 ST NW photo 6
  • 18103 77 ST NW photo 7
  • 18103 77 ST NW photo 8
  • 18103 77 ST NW photo 9
  • 18103 77 ST NW photo 10
  • 18103 77 ST NW photo 11
  • 18103 77 ST NW photo 12
  • 18103 77 ST NW photo 13
  • 18103 77 ST NW photo 14
  • 18103 77 ST NW photo 15
  • 18103 77 ST NW photo 16
  • 18103 77 ST NW photo 17
  • 18103 77 ST NW photo 18
  • 18103 77 ST NW photo 19
  • 18103 77 ST NW photo 20
  • 18103 77 ST NW photo 21
  • 18103 77 ST NW photo 22
  • 18103 77 ST NW photo 23
  • 18103 77 ST NW photo 24
  • 18103 77 ST NW photo 25
  • 18103 77 ST NW photo 26
  • 18103 77 ST NW photo 27
  • 18103 77 ST NW photo 28
  • 18103 77 ST NW photo 29
  • 18103 77 ST NW photo 30
  • 18103 77 ST NW photo 31
  • 18103 77 ST NW photo 32
  • 18103 77 ST NW photo 33
  • 18103 77 ST NW photo 34
  • 18103 77 ST NW photo 35
  • 18103 77 ST NW photo 36
  • 18103 77 ST NW photo 37
  • 18103 77 ST NW photo 38
  • 18103 77 ST NW photo 39
  • 18103 77 ST NW photo 40
  • 18103 77 ST NW photo 41
  • 18103 77 ST NW photo 42
  • 18103 77 ST NW photo 43
  • 18103 77 ST NW photo 44
  • 18103 77 ST NW photo 45
  • 18103 77 ST NW photo 46
  • 18103 77 ST NW photo 47
  • 18103 77 ST NW photo 48
  • 18103 77 ST NW photo 49
  • 18103 77 ST NW photo 50
  • 18103 77 ST NW photo 51
  • 18103 77 ST NW photo 52
  • 18103 77 ST NW photo 53
  • 18103 77 ST NW photo 54
  • 18103 77 ST NW photo 55
  • 18103 77 ST NW photo 56
  • 18103 77 ST NW photo 57
  • 18103 77 ST NW photo 58
  • 18103 77 ST NW photo 59
  • 18103 77 ST NW photo 60
  • 18103 77 ST NW photo 61
  • 18103 77 ST NW photo 62
  • 18103 77 ST NW photo 63
  • 18103 77 ST NW photo 64
  • 18103 77 ST NW photo 65
  • 18103 77 ST NW photo 66
  • 18103 77 ST NW photo 67

About this home

WELL KEPT 2 STORY AT 18103 77 ST AT A NICE CORNER LOT WITH EXTRA PARKING PAD. THE WHOLE HOUSE WAS BUILT & FINISHED BY THE BUILDER. HIGH CEILING ON EACH FLOOR. MAIN FLOOR HAS LARGE FOYER, DEN, HALF BATH, NICE KITCHEN, LIVING ROOM. UPSTAIRS HAS 3 BEDROOM, 2 FULL BATHS, LAUNDRY. BASEMENT FINISHED HAS 2 BEDROOMS, FAMILY ROOM, POTENTIAL KITCHEN. DECK & FENCED YARD. DOUBLE DETACHED GARAGE.

Details

Type
House
Bedrooms
5
Bathrooms
4
Living area
1,576 sq ft
Year built
2015
Neighbourhood
Crystallina Nera West
Parking
6
Heating
Forced air
Basement
Finished, Full
Room dimensions
RoomLevelSize
Living roomMain level
Dining roomMain level
KitchenMain level
DenMain level
Primary BedroomUpper Level
Bedroom 2Upper Level
Bedroom 3Upper Level
Bedroom 4Basement
Bedroom 5Basement

School zone

Schools this address is designated for

Elementary
Lago Lindo (Edmonton Public)
Junior high
Dickinsfield (Edmonton Public)
High school
Queen Elizabeth (Edmonton Public)
Catholic
Bishop Greschuk (1.6 km), Christ the King (2.8 km), Archbishop O'Leary (5.7 km)

Public designations from Edmonton Public Schools attendance areas; Catholic schools shown are the nearest, as the Catholic board publishes no boundaries. Confirm with the school before relying on it.

Listing courtesy of Diana Nguy, Sterling Real Estate. Data provided through the REALTOR.ca DDF® and deemed reliable but not guaranteed. Living area is as reported by the listing brokerage under the Residential Measurement Standard where it applies; verify before relying on it. View on REALTOR.ca.