Skip to content
Flow State Realty

#230 8802 Southfort DR

South Fort, Fort Saskatchewan, T8L4R6

$58,000

ActiveMLS® E4490932, updated Oct 15, 2026

#230 8802 Southfort DR exterior
#230 8802 Southfort DR photo 2#230 8802 Southfort DR photo 3
All 56 photos
  • #230 8802 Southfort DR photo 4
  • #230 8802 Southfort DR photo 5
  • #230 8802 Southfort DR photo 6
  • #230 8802 Southfort DR photo 7
  • #230 8802 Southfort DR photo 8
  • #230 8802 Southfort DR photo 9
  • #230 8802 Southfort DR photo 10
  • #230 8802 Southfort DR photo 11
  • #230 8802 Southfort DR photo 12
  • #230 8802 Southfort DR photo 13
  • #230 8802 Southfort DR photo 14
  • #230 8802 Southfort DR photo 15
  • #230 8802 Southfort DR photo 16
  • #230 8802 Southfort DR photo 17
  • #230 8802 Southfort DR photo 18
  • #230 8802 Southfort DR photo 19
  • #230 8802 Southfort DR photo 20
  • #230 8802 Southfort DR photo 21
  • #230 8802 Southfort DR photo 22
  • #230 8802 Southfort DR photo 23
  • #230 8802 Southfort DR photo 24
  • #230 8802 Southfort DR photo 25
  • #230 8802 Southfort DR photo 26
  • #230 8802 Southfort DR photo 27
  • #230 8802 Southfort DR photo 28
  • #230 8802 Southfort DR photo 29
  • #230 8802 Southfort DR photo 30
  • #230 8802 Southfort DR photo 31
  • #230 8802 Southfort DR photo 32
  • #230 8802 Southfort DR photo 33
  • #230 8802 Southfort DR photo 34
  • #230 8802 Southfort DR photo 35
  • #230 8802 Southfort DR photo 36
  • #230 8802 Southfort DR photo 37
  • #230 8802 Southfort DR photo 38
  • #230 8802 Southfort DR photo 39
  • #230 8802 Southfort DR photo 40
  • #230 8802 Southfort DR photo 41
  • #230 8802 Southfort DR photo 42
  • #230 8802 Southfort DR photo 43
  • #230 8802 Southfort DR photo 44
  • #230 8802 Southfort DR photo 45
  • #230 8802 Southfort DR photo 46
  • #230 8802 Southfort DR photo 47
  • #230 8802 Southfort DR photo 48
  • #230 8802 Southfort DR photo 49
  • #230 8802 Southfort DR photo 50
  • #230 8802 Southfort DR photo 51
  • #230 8802 Southfort DR photo 52
  • #230 8802 Southfort DR photo 53
  • #230 8802 Southfort DR photo 54
  • #230 8802 Southfort DR photo 55
  • #230 8802 Southfort DR photo 56

About this home

Welcome to The Gardens at Southfort Bend, where independent living meets comfort, convenience, and community. This air-conditioned studio suite offers a functional layout and a spacious 3-piece bathroom with a sit-down shower for added accessibility. Enjoy a worry-free lifestyle with access to a wide range of amenities and services, including daily meal service in the dining room, a fitness centre, games room, chapel, hair salon, guest suites, recreation spaces, 24-hour staff presence. Condo fees include heat, water, cable TV, bi-weekly housekeeping and laundry service, as well as a emergency response pendant for added peace of mind. The Gardens is not an assisted living facility, but a welcoming adult community designed for those looking to maintain their independence while enjoying added conveniences, security, and social opportunities. A fantastic opportunity for downsizers, investors, or anyone seeking a low-maintenance lifestyle.

Details

Type
Apartment
Bedrooms
1
Bathrooms
1
Living area
405 sq ft
Year built
2006
Neighbourhood
South Fort
Heating
Hot water radiator heat, Baseboard heaters
Basement
None
Condo fee
$974 Monthly
Room dimensions
RoomLevelSize
Living roomMain level4.14 × 3.87 meters
KitchenMain level3.04 × 3.87 meters
Primary BedroomMain level

Listing courtesy of Meagan O'Connell, Real Broker. Data provided through the REALTOR.ca DDF® and deemed reliable but not guaranteed. Living area is as reported by the listing brokerage under the Residential Measurement Standard where it applies; verify before relying on it. View on REALTOR.ca.